Stock list for sale
CCU II 44WW28B 1:1 DRPQB8EAAB 4
44WW28B 1:2 DRPQB8EAAB 14
44WW28B 1:6 DRPQB8EAAF 2
CCU 32 44WW28 4:5 DRPQB22AAB 6
44WW28 4:6 DRPQB22AAC 28
CCU 32A 44WW28A 1:1 DRPQB8HAAA 2
44WW28A 1:2 DRPQB8HAAB 1
CRC 44WW13B 1:1 DRC5PTMEAA 1
44WW13B 1:2 DRP5CCEBAB 5
44WW13B 1:3 DRP5CCEBAB 2
44WW13C 1:1 DRC5PT0EAA 5
44WW13D 1:1 DRC5PTMEAA 6
44WW13E 1:1 CRP1KM0AAA 4
TFU 44WW7 1:5 DRP5BBCBAE 5
44WW7 1:6 DRP5DBCBAF 1
44WW7 1:7 DRP5BBZBAA 1
44WW7B 1:1 DRP5BBYBAA 1
URCM 44WW71 1:4 CRP1UZJAAD 3
CRB TERM UNIT 848406187 11
SBCBR 850 BNJ62 1:2 CRISFFOBAB 2
BNJ62 1:3 CRISFFOBAC 6
TN168D 1:1 CRP1BA4AAA 1
TN170 1:5 DRPQ872AAE 2
TN1702 4:4 DRPQBR7AAA 26
TN1703 9:9 DRPQBSKAAA 1
TN1703 9:11 DRPQBS0AAA 4
TN1703 9:12 DRPQBS0AAB 6
TN1711 1:2 DRPQBRGAAB 117
TN1713B 1:1 CRTRCCTBAAA 4
TN1719 1:3 DRPQBTUAAC 9
TN 1852B 2:2 DRPQBTMAAA 40
TN1853 1:2 DRPQBNHAAB 9
TN1853 1:3 DRPQBNHAAC 21
UN530 1:4 E4PQANZAAD 2
UN166 2:6 DRPQ87AAAE 1
CBR 850 BNJ 1
44WR28 4:5 CRPQAASBAB 10
44WR28 4:6 CRPQAASBAC 8
44WR28 4:8 CRPQAASBAE 32
CRB 850 BNJ54
44WR28C 1:1 CRIUJVPBAA 8
44WR28C 1:2 CRIUJVPBAB 10
44WR28C 1:3 CRIUJVPBAC 6
WAVESTAR ADM4/1
SUB RACK 3511 261 45950 1
SUPV+SVC ACK ET 3511 261 59430 1
AS11F +TRF+16E1 3511 26156460 2
16E1 3511 261 56260 3
SMALL CARDS 6
ALCATEL 1662SMC UNIT
MU 3AL 98009 ABAE 01 1
3AL 78816AA (POWER) 1
3AL 98026AA 1
3AL 98035AA 1
SYNTH4 3AL 79624AA 2
P63E1 3AL 79092AA 2
L-4.2N 3AL 78856BE 2
CON GI 3AL 78830AA 1